Project
Regional Road Safety Program
Perth and Peel, South West, Great Southern, Wheatbelt, Goldfields-Esperance, Midwest Gascoyne, Pilbara, Kimberley
Overview
-
Road
Project type -
$1 billion +
Total budget -
Under Construction
Project phase -
Main Roads WA
Lead agency
We’re making regional roads safer in Western Australia as part of the Regional Road Safety Program.
We’re improving thousands of kilometres of regional roads with treatments including audible edge and centre line markings and shoulder sealing.
These treatments have been shown to improve road user safety and reduce road trauma.
The Regional Road Safety Program has been underway since 2020 and more than 600km of road network in the Great Southern have now been upgraded. The future program of works on our regional roads continues to be developed.
For more information regarding the program, please visit Main Roads WA.
Works completed or underway
Perth and Peel region
Road name/corridor | Length (km) | Road treatments |
---|---|---|
Albany Highway (end of dual carriageway to Gleneagles) | 15.6 | Shoulders and audible edge lines |
Brookton Highway (Canning Road to Regional Boundary) | 25.46 | Shoulders and audible edge lines |
Indian Ocean Drive (Old Yanchep Road to North of Clover Road) | 8.85 | Shoulder sealing, widening, and audible edge lines |
Toodyay Road (Aspen Road to West of Dryandra Road) | 6.2 | Shoulder sealing, widening, and audible edge lines |
South West region
Road name/corridor | Length (km) | Road treatments |
---|---|---|
South Western Highway (Burekup to Bunbury Outer Ring Road) | 3.1 | Shoulders and audible edge lines |
South Western Highway (Donnybrook to Bridgetown) | 54.1 | Shoulders and audible edge lines |
South Western Highway (Bridgetown to Manjimup) | 33.2 | Shoulders and audible edge lines |
Coalfields Highway (Roelands to Worsley) | 11.7 | Shoulders and audible edge lines |
Vasse Road (Pemberton to South Western Highway) | 15.7 | Shoulders and audible edge lines |
Collie Mumballup Road (Collie to South of Horrocks Road) | 6.78 | Shoulders and audible edge lines |
Boyanup Picton Road (Boyanup to Dardanup) | 9.26 | Shoulders and audible edge lines |
Vasse Road (Sues Road to Nannup) | 47.74 | Shoulders and audible edge lines |
Sues Road (Bussell Highway to Brockman Highway) | 58.6 | Shoulders and audible edge lines |
Bussell Highway (Norton Promenade to Spurr Street) | 19.7 | Shoulder sealing, audible edge lines and audible centre lines |
South Western Highway (Johnston Road to South of Black Rock Road) | 3.3 | Shoulder sealing and audible edge lines |
South Western Highway (Nettleton Road Byford to Gordon Road) | 15.8 | Shoulder sealing, audible edge lines and audible centre lines |
Bussell Highway (North Jindong Road to Perimeter Road) | 30.3 | Shoulder sealing, audible edge lines and audible centre lines |
Bridgetown Boyup Brook Road | 26.47 | Shoulder sealing |
Vasse Road | 32.36 | Shoulder sealing |
Muir Road | 10 | Shoulder sealing |
Muir Road | 11.56 | Shoulder sealing |
Muir Road | 15.87 | Shoulder sealing |
Muir Road | 18.06 | Shoulder sealing |
Bussell Highway | 5 | Audible edge lines and audible centre lines |
South Western Highway | 14.48 | Shoulder sealing and audible edge lines |
South Western Highway | 21.5 | Shoulder sealing and audible edge lines |
South Western Highway (Serpentine River to South of Dandalup Street North Dandalup) | 17.26 | Shoulder sealing and audible edge lines |
South Western Highway (North of Austin Creek to South of Black Rock Road) | 2.5 | Shoulder sealing and audible edge lines |
South Western Highway (Wetherell Street Manjimup to Vasse Highway) | 14.24 | Shoulder sealing and audible edge lines |
South Western Highway (Vasse Highway to North of Emerald Road) | 4 | Shoulder sealing, widening, and audible edge lines |
South Western Highway (North of Wallace Road to East of Deeside Coast Road) | 7 | Shoulder sealing, widening, and audible edge lines |
South Western Highway (North of Nelson Road to North of Dixie Road) | 9 | Shoulder sealing, widening, and audible edge lines |
Lakelands Lake Clifton Road (South of Port Bouvard Bridge to Roundabout at Forrest Highway) | 32.9 | Shoulder sealing and audible edge lines |
Brockman Highway (Stewart Road to Wright Road) | 26.17 | Shoulder sealing and audible edge lines |
Bannister Marradong Road (South of Albany Highway to North of Gold Mine Road) | 4 | Shoulder sealing and audible edge lines |
Greenlands Road (East of Forrest Highway to West of South Western Highway Roundabout) | 5.6 | Audible edge lines |
Lakelands Lake Clifton Road (Mandurah Road Roundabout to South of Tims Thicket Road) | 20.55 | Shoulder sealing |
Melville Mandurah Road (South of Singleton Beach Road to Mandurah Road Roundabout) | 7.81 | Shoulder sealing |
Pinjarra Road (East of Coolibah Avenue to South Western Highway) | 16.86 | Shoulder sealing |
Forrest Highway (Peppermint Grove Road to Myalup Road) | 22.27 | Shoulder sealing and audible edge lines |
Bussell Hwy (Perimeter Rd - Blackwood Ave) | 38.7 | Audible centre lines |
South Western Hwy (nettleton Rd - Atkins Rd) | 33.06 | Audible edge lines and wide audible centre lines |
Bussell Hwy (South Western Hwy - Spurr Rd ) | 26 | Shoulder sealing and audible edge lines |
Bannister Marradong Rd (0.6km S Goldmine Rd - N Crossman River ) | 1.2 | Shoulder sealing, audible edge lines and audible centre lines |
Bannister Marradong Rd (1.1km S Bosse Rd - Pinjarra Williams Rd) | 6.38 | Shoulder sealing, audible edge lines and audible centre lines |
Collie Lake King (Gavan St - 1.5km W Hawaii Rd ) | 21.69 | Audible edge lines and audible centre lines |
Collie Williams (N Foster St - W Norm Rd) | 8.19 | Shoulder sealing, audible edge lines and audible centre lines |
Bussell Hwy (Roy Earl Dv to Bussell Hwy) | 8.74 | Shoulder sealing, audible edge lines and audible centre lines |
Muir Road (Black Georges Rd to Geordinup Rd) | 66.17 | Shoulder sealing, audible edge lines and audible centre lines |
Brockman Hwy (Stewart Rd to Wright Rd) | 26.17 | Shoulder sealing, audible edge lines and audible centre lines |
Pinjarra Williams (Irwin Rd to Oro Rd) | 2.2 | Audible edge lines and audible centre lines |
Pinjarra Williams (near Plant Access Rd to Bannister Marradong Rd) | 15.2 | Audible edge lines and audible centre lines |
Stewart Road (Vasse Hwy to Brockman Hwy) | 27.56 | Shoulder sealing, audible edge lines and audible centre lines |
Sues Rd (near Bussell Hwy slip to Mowen Rd) | 30.11 | Audible edge lines and audible centre lines |
Great Southern region
Road name/corridor | Length (km) | Road treatments |
---|---|---|
Albany Highway (Kojonup Townsite) | 7.5 | Shoulders and audible edge lines |
Albany Highway (Mt Barker to Albany) | 20.7 | Audible edge lines |
South Coast Highway (Albany - King River) | 5.68 | Shoulders and audible edge lines |
South Coast Highway (Stanley Road to Albany) | 25.6 | Shoulders and audible edge lines |
Albany Lake Grace Road (Chesterpass Road to Stirling Ranges) | 5.84 | Shoulders and audible edge lines |
Northam Cranbrook Road (Jerramungup Road to Tambellup) | 24.9 | Shoulders and audible edge lines |
Albany Highway (Frankland - Cranbrook Road to North of Muir Highway Roundabout) | 39 | Shoulder sealing and audible edge lines |
South Coast Highway (North of Wheeldon Road Kalgon to East of Taylor Street Manypeaks) | 17.9 | Shoulder sealing and audible edge lines |
South Coast Highway (East of Howie Road Manypeaks to West of Pfeiffer Road) | 2.3 | Shoulder sealing and audible edge lines |
South Coast Highway (38km West of Ravenswood to East of West Point Road) | 11.25 | Shoulder sealing and audible edge lines |
Muir Road (Denmark - Mount Barker Road to Albany Highway) | 12.26 | Shoulder sealing and audible edge lines |
Albany Lake Grace Road - Chesterpass Rd to Stirling Ranges | 49.04 | Shoulder widening |
Kojonup-Pingrup Rd | 13.31 | Shoulder sealing and audible edge lines |
Kojonup-Pingrup Rd | 13 | Shoulder sealing and audible edge lines |
Donnybrook-Kojonup Rd | 6.25 | Shoulder sealing and audible edge lines |
Albany Hwy (2km N Ways Rd - 1km S Norrish Rd) | 24.75 | Shoulder sealing and audible edge lines |
Donnybrook Kojonup Rd (Foley Rd - Kojonup Franklin Rd) | 31.77 | Shoulder sealing and audible edge lines |
Wheatbelt region
Road name/corridor | Length (km) | Road treatments |
---|---|---|
Albany Highway (Gleneagles to Williams) | 105.8 | Shoulders and audible edge lines |
Great Eastern Highway (Kellerberrin to Walgoorlan) | 90.3 | Shoulders and audible edge lines |
Brookton Highway (Regional Boundary to Brookton) | 72.34 | Shoulders and audible edge lines |
Goomalling - Merredin Road (Wyalkatchem to Trayning) | 29.99 | Audible edge lines |
York - Merredin Road (Collier Street to O Conner Street) | 47.05 | Shoulders and audible edge lines |
Northam-Cranbrook Road (Northam to York) | 31.48 | Audible edge lines |
Northam - Toodyay Road (Northam to Toodyay Road) | 18.94 | Shoulders and audible edge lines |
Albany Highway (end of dual carriageway to Gleneagles) | 15.6 | Shoulders and audible edge lines |
Brookton Highway (Canning Road to Regional Boundary) | 25.46 | Shoulders and audible edge lines |
Chidlow York Road Realignment (East of St Ronans to East of Ashworth Road) | 5.35 | Shoulder sealing, road realignment and audible edge lines |
Albany Highway (Williams to Arthur River) | 38.05 | Shoulder sealing and audible edge lines |
Great Eastern Highway (Mitchell Avenue to Yilgarn Avenue Malabaine) | 11.7 | Shoulder sealing and audible edge lines |
Great Eastern Highway (Cunderdin to Tammin) | 24.1 | Shoulder sealing and audible edge lines |
Great Eastern Highway (Tammin to Kellerberrin) | 21.7 | Shoulder sealing and audible edge lines |
Brookton Highway (Kondinin-Hyden Road to 1.95km West of Carlson Road) | 9.36 | Shoulder sealing, widening, and audible edge lines |
Brookton Highway (West of Henderer Road to West of Tolland Road) | 4.8 | Shoulder sealing, widening, and audible edge lines |
Bindoon Moora Road (Purser Road Mogumber to Boxhall Road Gillingara) | 25.5 | Shoulder sealing and audible edge lines |
Northam Cranbrook (Knotts Road York to Dovey Court Gwambygine) | 9.3 | Shoulder sealing and audible edge lines |
Northam Cranbrook (Gibson Street Narrogin to Arthur Road Wagin) | 46.72 | Audible edge lines |
Collie Lake King (East of Gibbs Siding Road to Clarke Road) | 26.8 | Audible edge lines |
York Merredin (Dullbelling North Road to West of Ellen Road) | 2.9 | Shoulder sealing and audible edge lines |
Wongan Hills Calingiri Road (Wilding Road Wongan Hills to Cemetery Road Calangiri) | 38 | Shoulder sealing and audible edge lines |
Goomalling Merredin Road (Wyalkatchem to Trayning) | 13.58 | Shoulder sealing and audible edge lines |
Bindoon Moora Road (Boxhall Road Gillingara to Moora) | 25.5 | Shoulder sealing and audible edge lines |
Great Eastern Highway (Malabaine to Cunderdin) | 51 | Shoulder sealing and audible edge lines |
Albany Highway (Arthur River to Beaufort Bridge Nature Reserve) | 18.35 | Shoulder sealing and audible edge lines |
Wongan Hills Calingiri Road (Calangiri to Wannamal) | 29.2 | Shoulder sealing and audible edge lines |
Bindoon Moora Rd (Wannamal Hall - 0.6km N Purser Rd) | 9.24 | Shoulder sealing and audible edge lines |
Narrogin Kondinin Rd (Bunbury St - Wickepin St) | 35.77 | Shoulder sealing and audible edge lines |
Pinjarra Williams Rd (Waldock Rd - W Mundays Rd) | 10 | Audible edge lines |
Pinjarra Williams Rd (W Mundays Rd - Albany Hwy) | 23.5 | Shoulder sealing and audible edge lines |
Bindoon Moora Rd (near Purser Rd to Fry St) | 50.06 | Audible edge lines |
Collie Lake King (Albany Hwy - E Scaddon St) | 28.21 | Shoulder sealing and audible edge lines |
Brookton Hwy (near Cemetery Rd to Karlgarin Hills North Rd) | 16 | Shoulder sealing and audible edge lines |
Narrogin Kondinin Rd (near Rintel St to Heffeman Rd) | 23.52 | Shoulder sealing and audible edge lines |
York Merredin (near Louden St to Yoting South St) | 18.84 | Shoulder sealing and audible edge lines |
Goldfields-Esperance region
Road name/corridor | Length (km) | Road treatments |
---|---|---|
Great Eastern Highway (Ghooli to Boorabbin Rest Area) | 49.35 | Shoulder sealing and audible edge lines |
Eyre Highway (Norseman to Woorlba Road) | 242 | Audible edge lines and audible centre lines |
Coolgardie Esperance Highway - Emu Rocks (5.2km North to Goldfields Highway Junction) | 4.24 | Shoulder sealing, audible edge lines, realigned road |
Eyre Highway (Caiguna to Regional Boundary) | 351 | Audible edge lines |
Great Eastern Highway (Coolgardie to 1.4km West of Mungari Road) | 15 | Shoulder sealing, audible edge lines |
Leonora Laverton Road (Leonora to Laverton-Leonora Road) | 9.88 | Shoulder sealing, audible edge lines |
Eyre Highway (Norseman to Regional Boundary) | 721 | Audible centre lines |
Goldfields Highway (Lady Shenton Mine to Leonora-Melita Rd) | 95.05 | Shoulder sealing and audible edge lines |
Midwest Gascoyne region
Road name/corridor | Length (km) | Road treatments |
---|---|---|
Brand Highway | 31.8 | Shoulders and audible edge lines |
Great Northern Highway (Ashburton Downs Meekatharra Road to Kumarina) | 75.03 | Shoulders and audible edge lines |
Indian Ocean Drive (Lancelin to Nilgen) | 9.11 | Shoulders and audible edge lines |
Burkett Road | 78.51 | Shoulders and audible edge lines |
Indian Ocean Drive (Jurian Bay South) | 21.98 | Shoulders and audible edge lines |
Great Northern Highway (Paynes Find to Northwest of Oudabunna Station) | 53.65 | Shoulder sealing and audible edge lines |
Geraldton Mt Magnet Rd | 73.16 | Shoulders and audible edge lines |
Brand Highway | 16.5 | Shoulders and audible edge lines |
Brand Highway | 17.7 | Shoulders and audible edge lines |
North West Coastal Highway (East of Wooramel Road to 6.48km South of Pimbee Road) | 18.27 | Shoulders and audible edge lines |
Minilya Exmouth Road (12km North of Coral Bay Road to 3km South of Ningaloo Road) | 23 | Shoulders, widening, and audible edge lines |
Indian Ocean Drive (Ocean Place Nilgen to Cervantes Road) | 67.63 | Audible edge lines |
Shark Bay Road (South of Whalebone Road to 3.2km North of Eagle Bluff Road) | Shoulders and audible edge lines | |
Brand Highway (North of Nammegarra Road to North of Cooljarloo Road) | 34 | Shoulders, widening, audible edge lines and audible centre lines |
Brand Hwy (0.6km N Aurisch Rd - 0.5km S Mogumber Rd) | 24.5 | Audible centre lines |
Brand Hwy (1km N Hunter Rd - N Nammegarra Rd) | 7.5 | Audible edge lines and audible centre lines |
North West Coastal Hwy (near Yandi North Access Rd to Woodley-Byro Rd) | 172.53 | Audible edge lines |
North West Coastal Hwy (near Wahroonga-Pimbee Rd to Mardathuna Rd) | 153.04 | Audible edge lines |
Great Northern Hwy (2km S Plutonic Mine Rd to 10km N Beyondie Rd ) | 88 | Shoulders and audible edge lines |
Pilbara region
Road name/corridor | Length (km) | Road treatments |
---|---|---|
Great Northern Highway (Newman to Mount Robinson Rest Area) | 72 | Shoulders and audible edge lines |
Great Northern Highway (Newman to Eagle Pool Road) | 33.5 | Shoulder sealing and audible edge lines |
Great Northern Highway (3km East of Mount Robinson Rest Area to 8.8km South of Karijini Drive) | 43.3 | Shoulder sealing and audible edge lines |
Great Northern Highway (8.8km South of Karijini Drive to Munjina-Roy Hill Road) | 43.3 | Shoulder sealing and audible edge lines |
Manuwarra Red Dog Highway | 25 | Shoulder sealing |
Paraburdoo - Tom Price (Tom Price Road to Tom Price North Road) | 39.4 | Shoulder sealing and audible edge lines |
Paraburdoo - Tom Price (Tom Price North Road to Milne Road Tom Price) | 39.48 | Shoulder sealing and audible edge lines |
Point Sampson Robourne Road (Port Sampson to North West Coastal Highway) | 18.41 | Shoulder sealing and audible edge lines |
North West Coastal Hwy (5km N Karratha Station Rd - Great Northern Hwy) | 208.9 | Shoulder sealing and audible edge lines |
Kimberley region
Road name/corridor | Length (km) | Road treatments |
---|---|---|
Great Northern Highway (north of Goldwyns Camp Access to Roebuck) | 61 | Shoulders and audible edge lines |
Great Northern Highway (South Cambalin Road to Erskin Range) | 56.8 | Shoulders and audible edge lines |
Great Northern Highway (Halls Creek to Ord River Crossing) | 37.82 | Shoulders and audible edge lines |
Great Northern Highway (14km North of Bidyadanga Road Lagrange to 3km North of Eco Beach Road) | 39 | Shoulder sealing and audible edge lines |
Great Northern Highway (Southeast of Roebuck to Broome Road) | 9.15 | Audible edge lines |
Great Northern Highway (Broome Road to Derby Highway) | 146 | Audible edge lines |
Great Northern Highway (Derby Highway to 6km North of Camballin Road) | 34.96 | Audible edge lines |
Great Northern Highway (West of Leopold Downs Road to 10.6km Northwest of Laurel Downs Road) | 10.9 | Audible edge lines |
Great Northern Highway (2km North of Gogo Road Bayulu to Bridge Street Halls Creek) | 278 | Audible edge lines |
Great Northern Highway (Halls Creek to 15km South of Springvale-Lansdowne Road ) | 42.8 | Audible edge lines |
Great Northern Highway (South of Ord River to Ord River Crossing) | 20.38 | Audible edge lines |
Victoria Highway (South of Four Mile Road to Regional Boundary) | 2.7 | Shoulder sealing, widening, and audible edge lines |
Great Northern Hwy (5km W Gee Gully Rd - 4km E Gee Gully Rd) | 9 | Shoulder sealing and audible edge lines |
Broome Cape Leveque Rd (3.5km N Toro Rd - 3km N Pender Bay Rd) | 10.6 | Shoulder sealing and audible edge lines |
Great Northern Hwy (21km S Broome Rd - Broome Rd) | 21.79 | Shoulder sealing and audible edge lines |
Broome Hwy (Great Northern Hwy - Gubinge Rd) | 30.57 | Shoulder sealing and audible edge lines |
Project map
Plan your journey
Avoid disruptions to your journey and plan your trip